Main Summer Series 2008 Saturday 12.45pm

Littleton SC

Results are final as of 14:26 on October 19, 2008

Overall

Sailed:12, Discards:5, To count:7, To qualify:7, Ratings:PY, Entries:65, Scoring system:LSC Series
Position Helm Crew Class SailNo PY 05/04 12/04 26/04 03/05 10/05 24/05 31/05 21/06 05/07 19/07 13/09 04/10 Nett
1st Glover David   Laser 187844 1078 1 (24 DNC) 11 (24 DNC) 8 (12 DNF) (24 DNC) 5 3 8 1 (24 DNC) 37
2nd Pepper Ed   Laser 143522 1078 2 (24 DNC) (24 DNC) (24 DNC) 15 DNF 5 (24 DNC) 9 (24 DNC) 2 2 4 39
3rd Thomson Ewan   Laser 72402 1078 4 12 (14) 8 9 (24 DNC) 5 (24 DNC) (24 DNC) 9 4 (24 DNC) 51
4th Blackman Steve   Laser Radial 41420 1101 (24 DNC) 11 15 (24 DNC) (24 DNC) (24 DNC) 10 13 2 11 (24 DNC) 10 DNF 72
DNQ Glover(Y) Laura   Topper 15698 1101 7 (24 DNC) 3 (24 DNC) (24 DNC) (24 DNC) (24 DNC) 2 11 DNF 4 24 DNC 10 DNF 61
DNQ Rawlins Trevor   RS200 1239 1059 (24 DNC) 2 10 (24 DNC) (24 DNC) 2 (24 DNC) (24 DNC) 24 DNC 6 24 DNC 1 69
DNQ Goodway Derek   Laser Radial 176285 1101 (24 DNC) 8 8 (24 DNC) (24 DNC) 8 (24 DNC) 8 (24 DNC) 7 24 DNC 24 DNC 87
DNQ Vinson Martin   RS200 732 1059 (24 DNC) 4 (24 DNC) 7 (24 DNC) 4 (24 DNC) (24 DNC) 1 24 DNC 24 DNC 24 DNC 88
DNQ Jowett Jonathan   Solo 4665 1155 (24 DNC) (24 DNC) (24 DNC) 4 (24 DNC) 3 (24 DNC) 24 DNC 24 DNC 24 DNC 10 DNF 2 91
DNQ Gannon Keith   Laser 57905 1078 (24 DNC) (24 DNC) 1 10 (24 DNC) (24 DNC) (24 DNC) 7 24 DNC 5 24 DNC 24 DNC 95
DNQ Fryer Peter   Solo 4616 1155 (24 DNC) (24 DNC) (24 DNC) 6 3 (24 DNC) 12 DNF 3 (24 DNC) 24 DNC 24 DNC 24 DNC 96
DNQ Bowdler Ray   Laser 102560 1078 (24 DNC) (24 DNC) 9 13 (24 DNC) (24 DNC) (24 DNC) 10 24 DNC 10 7 24 DNC 97
DNQ Harcombe Tony   Laser Radial 133454 1101 (24 DNC) (24 DNC) 17 12 10 (24 DNC) 8 (24 DNC) (24 DNC) 24 DNC 24 DNC 5 100
DNQ Sellings Ray   Laser 108844 1078 3 3 (24 DNF) 5 (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 107
DNQ Rycroft Joe   Solo 3974 1155 (24 DNC) 14 DNF 6 14 (24 DNC) (24 DNC) (24 DNC) 4 (24 DNC) 24 DNC 24 DNC 24 DNC 110
DNQ Rickards (Y) Toby   Laser 160549 1078 (24 DNC) (24 DNC) 12 (24 DNC) (24 DNC) 7 (24 DNC) 24 DNC 5 24 DNC 24 DNC 24 DNC 120
DNQ Chaplin Ed   Laser 159636 1078 (24 DNC) (24 DNC) (24 DNC) 2 (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 1 24 DNC 24 DNC 123
DNQ O'Toole Tim   Solo 4670 1155 (24 DNC) (24 DNC) (24 DNC) (24 DNC) 2 (24 DNC) 24 DNC 1 24 DNC 24 DNC 24 DNC 24 DNC 123
DNQ Wilkie Mike   Solo 4772 1155 (24 DNC) 1 4 (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 125
DNQ Robinson Gareth Willow Holland RS200 1265 1059 (24 DNC) (24 DNC) 5 (24 DNC) (24 DNC) 1 (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 126
DNQ Scott Bob   Byte CII 1655 1139 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 4 24 DNC 24 DNC 24 DNC 3 24 DNC 127
DNQ Lewis (Y) Philip   Topper 15698 1101 11 DNF (24 DNC) (24 DNC) 20 DNF 11 (24 DNC) (24 DNC) (24 DNC) 24 DNC 14 24 DNC 24 DNC 128
DNQ Hore Tim   Solo 4446 1155 (24 DNC) 7 (24 DNC) (24 DNC) (24 DNC) (24 DNC) 1 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 128
DNQ Carveth Derrick   Solo 4283 1155 (24 DNC) (24 DNC) (24 DNC) (24 DNC) 5 (24 DNC) 3 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 128
DNQ Bennett Andy   Laser2000 2629 1089 5 (24 DNC) (24 DNC) (24 DNC) 15 DNF (24 DNC) (24 DNC) 24 DNC 24 DNC 13 24 DNC 24 DNC 129
DNQ Hartland David   Solo 4797 1155 (24 DNC) (24 DNC) 7 3 (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 130
DNQ Gates John   Gull 2657 1363 (24 DNC) (24 DNC) (24 DNC) (24 DNC) 4 (24 DNC) 7 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 131
DNQ Huckin Chris   Comet 212 1173 11 DNF (24 DNC) (24 DNC) 20 DNF (24 DNC) (24 DNC) 6 (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 133
DNQ Greogg Martin   Laser 144402 1078 (24 DNC) (24 DNC) (24 DNC) (24 DNC) 7 (24 DNC) 24 DNC 24 DNC 7 24 DNC 24 DNC 24 DNC 134
DNQ Archer Don Alex Torok RS200 948 1059 (24 DNC) 6 (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 10 DNF 136
DNQ Lock Gary   Laser 88707 1078 (24 DNC) 9 (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 11 24 DNC 24 DNC 24 DNC 24 DNC 140
DNQ Dean John   Solo 3572 1155 (24 DNC) 10 (24 DNC) 11 (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 141
DNQ Harrison Julie   RS200 949 1059 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 12 DNF 24 DNC 24 DNC 11 DNF 24 DNC 24 DNC 24 DNC 143
DNQ Antonelli Sue   RS200 896 1059 (24 DNC) (24 DNC) (24 DNC) 9 15 DNF (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 144
DNQ Bayliss James   RS200 419 1059 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 0 DSQ 24 DNC 24 DNC 24 DNC 144
DNQ Edmonds Clive Tamsin Edmonds 505 5541 902 (24 DNC) (24 DNC) (24 DNC) (24 DNC) 1 (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 145
DNQ Derham Simon   Laser 148905 1078 (24 DNC) (24 DNC) (24 DNC) 1 (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 145
DNQ Hurn Paul   Solo 4256 1155 (24 DNC) (24 DNC) 2 (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 146
DNQ Osborne Mike   Solo 4245 1155 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 2 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 146
DNQ Thorning Peter   Solo 4825 1155 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 3 24 DNC 24 DNC 147
DNQ Harcombe (Y) Tom   Laser 4.7 133454 1175 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 3 147
DNQ Williams Angus   Laser 159483 1078 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 4 24 DNC 24 DNC 24 DNC 148
DNQ Petter Andy   Contender   993 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 5 24 DNC 149
DNQ Muir-Sands Gareth Jane Muir-Sands RS200 835 1059 (24 DNC) 5 (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 149
DNQ Sattelthwaite Chris   Laser 139342 1078 (24 DNC) (24 DNC) (24 DNC) 20 DNF (24 DNC) (24 DNC) 9 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 149
DNQ Edgington Louise   Enterprise 20468 1116 6 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 150
DNQ Harcombe Theresa   Laser Radial 133454 1101 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 6 24 DNC 150
DNQ Lewis Andrew   Laser 165311 1078 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 6 24 DNC 24 DNC 24 DNC 150
DNQ Pritchard Simon   Laser 150320 1078 (24 DNC) (24 DNC) (24 DNC) (24 DNC) 6 (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 150
DNQ Friend Clive   Laser 146280 1078 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 6 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 150
DNQ McGuire Steve   Laser 127733 1078 (24 DNC) (24 DNC) (24 DNF) (24 DNC) (24 DNC) 24 DNC 24 DNC 6 24 DNC 24 DNC 24 DNC 24 DNC 150
DNQ McHale Ann   Topper 17384 1101 (24 DNC) (24 DNC) 19 (24 DNC) (24 DNC) (24 DNC) 24 DNC 12 24 DNC 24 DNC 24 DNC 24 DNC 151
DNQ Kettle Paul   Laser Vago 98 1070 (24 DNC) (24 DNC) (24 DNC) 20 DNF (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 12 24 DNC 24 DNC 152
DNQ Pepper Nick   Laser Radial   1101 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 8 24 DNC 152
DNQ Cook Tony   Solo 3844 1155 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 10 DNF 154
DNQ Rickards Julian   RS200 1280 1059 11 DNF (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 155
DNQ Blackwell Andy   RS200 1240 1059 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 12 DNF 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 156
DNQ Blanchfield Peter   Laser 100383 1078 (24 DNC) (24 DNC) 13 (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 157
DNQ Gomersall Julia   Laser Radial 130505 1101 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 15 24 DNC 24 DNC 159
DNQ Royse Jill   RS200 1241 1059 (24 DNC) (24 DNC) 16 (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 160
DNQ Hinton Anthony   Enterprise 15746 1116 (24 DNC) (24 DNC) 18 (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 162
DNQ Derham (Y) Eleanor   Topper 34 1101 (24 DNC) (24 DNC) (24 DNC) 20 DNF (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 164
DNQ Wood Ian   Solo 4815 1155 (24 DNC) (24 DNC) (24 DNF) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 168
DNQ Pope Eddie   Byte CII 1636 1139 (24 DNC) (24 DNC) (24 DNF) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 168
DNQ Barber Roy   Solo 4415 1155 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 168

05/04

Start:Start 1, Finishes:Elapsed time
Position Helm Crew Class SailNo PY Elapsed Nett
1 Glover David   Laser 187844 1078 41:28 1
2 Pepper Ed   Laser 143522 1078 42:03 2
3 Sellings Ray   Laser 108844 1078 42:41 3
4 Thomson Ewan   Laser 72402 1078 44:20 4
5 Bennett Andy   Laser2000 2629 1089 49:29 5
6 Edgington Louise   Enterprise 20468 1116 51:59 6
7 Glover(Y) Laura   Topper 15698 1101 53:21 7
8 Lewis (Y) Philip   Topper 15698 1101 DNF 11
8 Huckin Chris   Comet 212 1173 DNF 11
8 Rickards Julian   RS200 1280 1059 DNF 11

12/04

Start:Start 1, Finishes:Elapsed time
Position Helm Crew Class SailNo PY Elapsed Nett
1 Wilkie Mike   Solo 4772 1155 54:10 1
2 Rawlins Trevor   RS200 1239 1059 51:12 2
3 Sellings Ray   Laser 108844 1078 52:14 3
4 Vinson Martin   RS200 732 1059 51:22 4
5 Muir-Sands Gareth Jane Muir-Sands RS200 835 1059 52:15 5
6 Archer Don Alex Torok RS200 948 1059 53:14 6
7 Hore Tim   Solo 4446 1155 58:33 7
8 Goodway Derek   Laser Radial 176285 1101 56:11 8
9 Lock Gary   Laser 88707 1078 56:16 9
10 Dean John   Solo 3572 1155 60:27 10
11 Blackman Steve   Laser Radial 41420 1101 59:09 11
12 Thomson Ewan   Laser 72402 1078 58:43 12
13 Rycroft Joe   Solo 3974 1155 DNF 14

26/04

Start:Start 1, Finishes:Elapsed time
Position Helm Crew Class SailNo PY Elapsed Nett
1 Gannon Keith   Laser 57905 1078 55 1
2 Hurn Paul   Solo 4256 1155 55:22 2
3 Glover(Y) Laura   Topper 15698 1290 63:16 3
4 Wilkie Mike   Solo 4772 1155 56:46 4
5 Robinson Gareth Willow Holland RS200 1265 1059 52:13 5
6 Rycroft Joe   Solo 3974 1155 57:22 6
7 Hartland David   Solo 4797 1155 58:22 7
8 Goodway Derek   Laser Radial 176285 1101 56:08 8
9 Bowdler Ray   Laser 102560 1078 55:25 9
10 Rawlins Trevor   RS200 1239 1059 54:37 10
11 Glover David   Laser 187844 1078 55:52 11
12 Rickards (Y) Toby   Laser 160549 1078 56:50 12
13 Blanchfield Peter   Laser 100383 1078 56:55 13
14 Thomson Ewan   Laser 72402 1078 57:47 14
15 Blackman Steve   Laser Radial 41420 1101 59:07 15
16 Royse Jill   RS200 1241 1059 56:54 16
17 Harcombe Tony   Laser Radial 133454 1101 59:34 17
18 Hinton Anthony   Enterprise 15746 1116 65:28 18
19 McHale Ann   Topper 17384 1101 73:40 19
20 Sellings Ray   Laser 108844 1078 DNF 24
20 McGuire Steve   Laser 127733 1078 DNF 24
20 Wood Ian   Solo 4815 1155 DNF 24
20 Pope Eddie   Byte CII 1636 1139 DNF 24

03/05

Start:Start 1, Finishes:Elapsed time
Position Helm Crew Class SailNo PY Elapsed Nett
1 Derham Simon   Laser 148905 1078 43:37 1
2 Chaplin Ed   Laser 159636 1155 46:45 2
3 Hartland David   Solo 4797 1155 47:54 3
4 Jowett Jonathan   Solo 4665 1155 47:56 4
5 Sellings Ray   Laser 108844 1078 45:31 5
6 Fryer Peter   Solo 4616 1155 48:50 6
7 Vinson Martin   RS200 732 1059 45:43 7
8 Thomson Ewan   Laser 72402 1101 48:12 8
9 Antonelli Sue   RS200 896 1078 47:30 9
10 Gannon Keith   Laser 57905 1078 47:32 10
11 Dean John   Solo 3572 1155 52:18 11
12 Harcombe Tony   Laser Radial 133454 1078 49:34 12
13 Bowdler Ray   Laser 102560 1078 49:52 13
14 Rycroft Joe   Solo 3974 1155 54:14 14
15 Lewis (Y) Philip   Topper 15698 1101 DNF 20
15 Huckin Chris   Comet 212 1173 DNF 20
15 Sattelthwaite Chris   Laser 139342 1078 DNF 20
15 Kettle Paul   Laser Vago 98 1070 DNF 20
15 Derham (Y) Eleanor   Topper 34 1101 DNF 20

10/05

Start:Start 1, Finishes:Elapsed time
Position Helm Crew Class SailNo PY Elapsed Nett
1 Edmonds Clive Tamsin Edmonds 505 5541 902 66 1
2 O'Toole Tim   Solo 4670 1155 50:11 2
3 Fryer Peter   Solo 4616 1155 63:49 3
4 Gates John   Gull 2657 1363 76:06 4
5 Carveth Derrick   Solo 4283 1155 66:44 5
6 Pritchard Simon   Laser 150320 1078 62:38 6
7 Greogg Martin   Laser 144402 1078 64:6 7
8 Glover David   Laser 187844 1078 66:03 8
9 Thomson Ewan   Laser 72402 1078 66:50 9
10 Harcombe Tony   Laser Radial 133454 1101 73:12 10
11 Lewis (Y) Philip   Topper 15698 1101 84:27 11
12 Pepper Ed   Laser 143522 1078 DNF 15
12 Bennett Andy   Laser2000 2629 1089 DNF 15
12 Antonelli Sue   RS200 896 1059 DNF 15

24/05

Start:Start 1, Finishes:Elapsed time
Position Helm Crew Class SailNo PY Elapsed Nett
1 Robinson Gareth Willow Holland RS200 1265 1059 42:54 1
2 Rawlins Trevor   RS200 1239 1059 44:08 2
3 Jowett Jonathan   Solo 4665 1155 48:27 3
4 Vinson Martin   RS200 732 1059 44:53 4
5 Pepper Ed   Laser 143522 1167 55:02 5
6 Friend Clive   Laser 146280 1078 51:11 6
7 Rickards (Y) Toby   Laser 160549 1078 53:11 7
8 Goodway Derek   Laser Radial 176285 1101 56:35 8
9 Glover David   Laser 187844 1078 DNF 12
9 Harrison Julie   RS200 949 1059 DNF 12
9 Blackwell Andy   RS200 1240 1059 DNF 12

31/05

Start:Start 1, Finishes:Elapsed time
Position Helm Crew Class SailNo PY Elapsed Nett
1 Hore Tim   Solo 4446 1155 3563 1
2 Osborne Mike   Solo 4245 1155 3753 2
3 Carveth Derrick   Solo 4283 1155 3995 3
4 Scott Bob   Byte CII 1655 1162 4086 4
5 Thomson Ewan   Laser 72402 1078 3791 5
6 Huckin Chris   Comet 212 1175 4235 6
7 Gates John   Gull 2657 1363 4948 7
8 Harcombe Tony   Laser Radial 133454 1101 4052 8
9 Sattelthwaite Chris   Laser 139342 1078 4049 9
10 Blackman Steve   Laser Radial 41420 1101 4335 10
11 Fryer Peter   Solo 4616 1155 DNF 12

21/06

Start:Start 1, Finishes:Elapsed time
Position Helm Crew Class SailNo PY Elapsed Nett
1 O'Toole Tim   Solo 4670 1155 40:25 1
2 Glover(Y) Laura   Topper 15698 1290 46:06 2
3 Fryer Peter   Solo 4616 1155 42:34 3
4 Rycroft Joe   Solo 3974 1155 43:10 4
5 Glover David   Laser 187844 1078 40:30 5
6 McGuire Steve   Laser 127733 1078 40:45 6
7 Gannon Keith   Laser 57905 1078 40:49 7
8 Goodway Derek   Laser Radial 176285 1101 41:44 8
9 Pepper Ed   Laser 143522 1078 41:05 9
10 Bowdler Ray   Laser 102560 1078 41:22 10
11 Lock Gary   Laser 88707 1078 42:51 11
12 McHale Ann   Topper 17384 1290 52:06 12
13 Blackman Steve   Laser Radial 41420 1101 45:28 13

05/07

Start:Start 1, Finishes:Elapsed time
Position Helm Crew Class SailNo PY Elapsed Nett
1 Bayliss James   RS200 419 1059 DSQ 0
2 Vinson Martin   RS200 732 1059 51:31 1
3 Blackman Steve   Laser Radial 41420 1175 60:03 2
4 Glover David   Laser 187844 1078 60:35 3
5 Williams Angus   Laser 159483 1078 61:46 4
6 Rickards (Y) Toby   Laser 160549 1078 63:15 5
7 Lewis Andrew   Laser 165311 1078 74:02 6
8 Greogg Martin   Laser 144402 1078 84:42 7
9 Glover(Y) Laura   Topper 15698 1290 DNF 11
9 Harrison Julie   RS200 949 1059 DNF 11

19/07

Start:Start 1, Finishes:Elapsed time
Position Helm Crew Class SailNo PY Elapsed Nett
1 Chaplin Ed   Laser 159636 1155 43:20 1
2 Pepper Ed   Laser 143522 1167 45:19 2
3 Thorning Peter   Solo 4825 1155 45:10 3
4 Glover(Y) Laura   Topper 15698 1290 50:33 4
5 Gannon Keith   Laser 57905 1078 43:28 5
6 Rawlins Trevor   RS200 1239 1059 43:03 6
7 Goodway Derek   Laser Radial 176285 1101 44:54 7
8 Glover David   Laser 187844 1078 44:27 8
9 Thomson Ewan   Laser 72402 1101 46:27 9
10 Bowdler Ray   Laser 102560 1078 45:55 10
11 Blackman Steve   Laser Radial 41420 1175 50:06 11
12 Kettle Paul   Laser Vago 98 1078 46:41 12
13 Bennett Andy   Laser2000 2629 1089 47:21 13
14 Lewis (Y) Philip   Topper 15698 1260 56:27 14
15 Gomersall Julia   Laser Radial 130505 1101 50:22 15

13/09

Start:Start 1, Finishes:Elapsed time
Position Helm Crew Class SailNo PY Elapsed Nett
1 Glover David   Laser 187844 1101 44.55 1
2 Pepper Ed   Laser 143522 1167 50.17 2
3 Scott Bob   Byte CII 1655 1139 53.47 3
4 Thomson Ewan   Laser 72402 1101 52.12 4
5 Petter Andy   Contender   993 53.49 5
6 Harcombe Theresa   Laser Radial 133454 1101 62.48 6
7 Bowdler Ray   Laser 102560 1078 61.34 7
8 Pepper Nick   Laser Radial   1101 63.23 8
9 Jowett Jonathan   Solo 4665 1155 DNF 10

04/10

Start:Start 1, Finishes:Elapsed time
Position Helm Crew Class SailNo PY Elapsed Nett
1 Rawlins Trevor   RS200 1239 1155 57.13 1
2 Jowett Jonathan   Solo 4665 1155 57.39 2
3 Harcombe (Y) Tom   Laser 4.7 133454 1175 59.48 3
4 Pepper Ed   Laser 143522 1078 58.47 4
5 Harcombe Tony   Laser Radial 133454 1101 66.16 5
6 Blackman Steve   Laser Radial 41420 1175 DNF 10
6 Glover(Y) Laura   Topper 15698 1290 DNF 10
6 Archer Don Alex Torok RS200 948 1059 DNF 10
6 Cook Tony   Solo 3844 1155 DNF 10

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area24
DNFStarted but did not finishVaries
DSQDisqualification0

www.littletonsc.co.uk


Results@Littletonsc.co.uk

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com